<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rudd-O.com &#187; UPS monitor</title>
	<atom:link href="http://rudd-o.com/archives/category/ups-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://rudd-o.com</link>
	<description>We only do fun stuff.</description>
	<pubDate>Thu, 24 Jul 2008 20:34:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Joystick control and UPS monitor released</title>
		<link>http://rudd-o.com/archives/2005/01/28/joystick-control-and-ups-monitor-released/</link>
		<comments>http://rudd-o.com/archives/2005/01/28/joystick-control-and-ups-monitor-released/#comments</comments>
		<pubDate>Fri, 28 Jan 2005 22:30:22 +0000</pubDate>
		<dc:creator>Rudd-O</dc:creator>
		
		<category><![CDATA[UPS monitor]]></category>

		<guid isPermaLink="false">/?p=488</guid>
		<description><![CDATA[Just released the brand new versions of Joystick control and UPS monitor.  Too tired to write a lengthy description.
]]></description>
			<content:encoded><![CDATA[<p>Just released the brand new versions of Joystick control and UPS monitor.  Too tired to write a lengthy description.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudd-o.com/archives/2005/01/28/joystick-control-and-ups-monitor-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPS monitor 0.7 is released</title>
		<link>http://rudd-o.com/archives/2005/01/26/ups-monitor-07-is-released/</link>
		<comments>http://rudd-o.com/archives/2005/01/26/ups-monitor-07-is-released/#comments</comments>
		<pubDate>Thu, 27 Jan 2005 02:20:02 +0000</pubDate>
		<dc:creator>Rudd-O</dc:creator>
		
		<category><![CDATA[GNOME]]></category>

		<category><![CDATA[UPS monitor]]></category>

		<guid isPermaLink="false">/?p=483</guid>
		<description><![CDATA[Yes, sir.  The newest UPS monitor is now in the air.  Session management fixes were the dish of the day.  Go get it as soon as you can.
]]></description>
			<content:encoded><![CDATA[<p>Yes, sir.  The newest UPS monitor is now in the air.  Session management fixes were the dish of the day.  Go <a href="/projects/ups-monitor/">get it</a> as soon as you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudd-o.com/archives/2005/01/26/ups-monitor-07-is-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPS monitor 0.6 is now online!</title>
		<link>http://rudd-o.com/archives/2004/11/30/ups-monitor-06-is-now-online/</link>
		<comments>http://rudd-o.com/archives/2004/11/30/ups-monitor-06-is-now-online/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 18:38:03 +0000</pubDate>
		<dc:creator>Rudd-O</dc:creator>
		
		<category><![CDATA[GNOME]]></category>

		<category><![CDATA[UPS monitor]]></category>

		<guid isPermaLink="false">/?p=413</guid>
		<description><![CDATA[Yes, sir!  The new UPS monitor features some bug fixes, and (yes, that’s right) GNOME session support, so when you close your session and reopen it, UPS monitor will be sitting right there on your tray.

Go get UPS monitor 0.6 now!
]]></description>
			<content:encoded><![CDATA[<p>Yes, sir!  The new UPS monitor features some bug fixes, and (yes, that’s right) GNOME session support, so when you close your session and reopen it, UPS monitor will be sitting right there on your tray.</p>

<p>Go <a href="/projects/ups-monitor/">get UPS monitor 0.6 now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://rudd-o.com/archives/2004/11/30/ups-monitor-06-is-now-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPS monitor 0.4 is out</title>
		<link>http://rudd-o.com/archives/2004/07/26/ups-monitor-04-is-out/</link>
		<comments>http://rudd-o.com/archives/2004/07/26/ups-monitor-04-is-out/#comments</comments>
		<pubDate>Mon, 26 Jul 2004 18:12:52 +0000</pubDate>
		<dc:creator>Rudd-O</dc:creator>
		
		<category><![CDATA[GNOME]]></category>

		<category><![CDATA[UPS monitor]]></category>

		<guid isPermaLink="false">/?p=355</guid>
		<description><![CDATA[UPS monitor 0.4 is now out, with several enhancements and adjustments to meet the GNOME HIG.

The main addition to 0.4 is the system tray icon, which will (hopefully) work flawlessly and let you hide the UPS monitor window, showing an elegant status icon for your UPS.

Go get it now!
]]></description>
			<content:encoded><![CDATA[<p>UPS monitor 0.4 is now out, with several enhancements and adjustments to meet the GNOME HIG.</p>

<p>The main addition to 0.4 is the system tray icon, which will (hopefully) work flawlessly and let you hide the UPS monitor window, showing an elegant status icon for your UPS.</p>

<p>Go <a href="/projects/ups-monitor/">get it now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rudd-o.com/archives/2004/07/26/ups-monitor-04-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPS monitor 0.3 released</title>
		<link>http://rudd-o.com/archives/2004/07/23/ups-monitor-03-released/</link>
		<comments>http://rudd-o.com/archives/2004/07/23/ups-monitor-03-released/#comments</comments>
		<pubDate>Fri, 23 Jul 2004 23:03:09 +0000</pubDate>
		<dc:creator>Rudd-O</dc:creator>
		
		<category><![CDATA[GNOME]]></category>

		<category><![CDATA[UPS monitor]]></category>

		<guid isPermaLink="false">/?p=348</guid>
		<description><![CDATA[UPS monitor 0.3 has been released.  Here are the changes:


Credit to Eugenia
Fixed GladeXML bug which caused remotely connected UPSes not to work
Usability improvements in error messages and consistency in routines
Translations in spec file
Improvements to README, additions to TODO


So, what are you waiting for?  Go download UPS monitor 0.3 now!
]]></description>
			<content:encoded><![CDATA[<p>UPS monitor 0.3 has been released.  Here are the changes:</p>

<ul>
<li>Credit to Eugenia</li>
<li>Fixed GladeXML bug which caused remotely connected UPSes not to work</li>
<li>Usability improvements in error messages and consistency in routines</li>
<li>Translations in spec file</li>
<li>Improvements to README, additions to TODO</li>
</ul>

<p>So, what are you waiting for?  Go download <a href="/projects/ups-monitor/">UPS monitor 0.3</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://rudd-o.com/archives/2004/07/23/ups-monitor-03-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How UPS monitor was born</title>
		<link>http://rudd-o.com/archives/2004/07/20/how-ups-monitor-was-born/</link>
		<comments>http://rudd-o.com/archives/2004/07/20/how-ups-monitor-was-born/#comments</comments>
		<pubDate>Tue, 20 Jul 2004 22:40:11 +0000</pubDate>
		<dc:creator>Rudd-O</dc:creator>
		
		<category><![CDATA[GNOME]]></category>

		<category><![CDATA[Pensamientos]]></category>

		<category><![CDATA[UPS monitor]]></category>

		<category><![CDATA[Yo]]></category>

		<guid isPermaLink="false">/?p=318</guid>
		<description><![CDATA[This is a short letter exchange with the PyGTK+ people:

You do realize you can download the reference and tutorial tarballs for offline browsing, right?

Yes.  It just happens that this was my thought process:
“Well, I’m home, let’s see if this time nut works right on my computer”
“Good, it’s notifying me via upsc and upsmon”
“Now let’s [...]]]></description>
			<content:encoded><![CDATA[<p>This is a short letter exchange with the PyGTK+ people:</p>

<blockquote><p><em>You do realize you can download the reference and tutorial tarballs for offline browsing, right?</em></p></blockquote>

<blockquote><p>Yes.  It just happens that this was my thought process:</p><p>
“Well, I’m home, let’s see if this time nut works right on my computer”</p><p>
“Good, it’s notifying me via upsc and upsmon”</p><p>
“Now let’s fire up knutclient”</p><p>
“Shit, it doesn’t work”</p><p>
“tar zxvmf knutclient*gz”</p><p>
“grep -r LISTVAR knutclient*”</p><p>
“it should be working, why doesn’t it?”</p><p>
“ah, the protocol… it’s changed”</p><p>
“let’s try to hack knutclient”</p><p>
“./configure: error, you are missing some kind of shit you don’t know here to get, and you don’t have net access to resort to apt-get”</p><p>
“well, let’s develop a gui app that lets me see nice gauges”</p><p>
“……crap, everything works okay, i’m missing the gui, fire up glade”</p><p>
“… how do i load glade file?”</p><p>
“locate pygtk | grep examples”</p><p>
“konqueror /usr/share/doc/gtk-doc/”</p><p>
“…………30 hours after………..”</p><p>
“konqueror http://freshmeat.net/”</p></blockquote>

<p>That’s me.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudd-o.com/archives/2004/07/20/how-ups-monitor-was-born/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPS monitor is born</title>
		<link>http://rudd-o.com/archives/2004/07/17/ups-monitor-is-born/</link>
		<comments>http://rudd-o.com/archives/2004/07/17/ups-monitor-is-born/#comments</comments>
		<pubDate>Sat, 17 Jul 2004 07:44:17 +0000</pubDate>
		<dc:creator>Rudd-O</dc:creator>
		
		<category><![CDATA[GNOME]]></category>

		<category><![CDATA[On the go]]></category>

		<category><![CDATA[UPS monitor]]></category>

		<guid isPermaLink="false">/?p=308</guid>
		<description><![CDATA[Yesterday begun what today is a fully featured free software GNOME application.

UPS monitor lets you connect to your UPSs and view their status. It is extremely easy to use, usable, elegant, and practical.

It’s written in Python using the GTK 2 and Glade toolsets, and it’s only 630 lines of code (for 14 hours straight, that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday begun what today is a fully featured free software GNOME application.</p>

<p>UPS monitor lets you connect to your UPSs and view their status. It is extremely easy to use, usable, elegant, and practical.</p>

<p>It’s written in Python using the GTK 2 and Glade toolsets, and it’s only 630 lines of code (for 14 hours straight, that ain’t bad).</p>

<p>I’ll be posting the application to a software forum like Freshmeat soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudd-o.com/archives/2004/07/17/ups-monitor-is-born/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
